Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,718.75 | -40.24 ![]() | -0.46 ![]() | |||
FTSE 250 | 21,298.00 | -28.16 ![]() | -0.13 ![]() | |||
FTSE 350 | 4,791.02 | -20.19 ![]() | -0.42 ![]() | |||
FTSE All Share | 4,743.40 | -19.76 ![]() | -0.41 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,927.90 | -161.16 ![]() | -0.37 ![]() | |||
Nasdaq | 19,931.80 | 19.24 ![]() | 0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.17 | -10.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 07:00 PM